Places /
Djibouti City area (Balbala, Douda, Ambouli) — wide box
Conflict / flashpoint zone · Djibouti · Minor change

Baseline · 2026-10-16Latest · 2026-10-31Timeline 9 events
- Daily — 29–30 October 2026Report · RWI-SITREP-019 · SITREP · 6 places
- Daytime — 29 October 2026 (CFB Gagetown: day 2, cause confirmed)Report · RWI-SITREP-018 · SITREP · 5 places
- 28–29 October 2026 (the CFB Gagetown fire)Report · RWI-SITREP-017 · SITREP · 7 places
- Routine heat at 10 known sources (flares, refineries)Heat · 100 detections · Ras Laffan LNG 31 · Bandar Abbas Naval Base & Shahid Rajaee port 26 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 14 · Zawiya — refinery, port and city 13 · +6 more
- Evening — 27–28 October 2026 (Djibouti: where the heat actually is)Report · RWI-SITREP-016 · SITREP · 7 places
- Ad hoc — four conflict zones 21–27 Oct (first all-satellite FIRMS pull) and daytime 27 OctReport · RWI-SITREP-015 · SITREP · 8 places
- Routine heat at 12 known sources (flares, refineries)Heat · 102 detections · Ras Laffan LNG 50 · Bandar Abbas Naval Base & Shahid Rajaee port 23 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 7 · Kharg Island oil terminal 5 · +8 more
- Routine heat at 10 known sources (flares, refineries)Heat · 66 detections · Bandar Abbas Naval Base & Shahid Rajaee port 30 · Ras Laffan LNG 19 · Novorossiysk Naval Base 4 · Abqaiq oil processing 4 · +6 more
- Midday — 26 October 2026 (with DECODEDELTA1 progress)Report · RWI-SITREP-011 · SITREP · 10 places
Imagery 8 passes
Thermal detections 16
Every detection (UTC)
| Acquired | Satellite | Lat, lon | FRP (MW) | Confidence | D/N |
|---|---|---|---|---|---|
| 2026-10-28 10:24 | VIIRS (NOAA-20) | 11.5562, 43.0524 | 4.96 | nominal | D |
| 2026-10-28 10:04 | VIIRS (Suomi NPP) | 11.5573, 43.0500 | 0.96 | low | D |
| 2026-10-27 10:41 | VIIRS (NOAA-20) | 11.5309, 43.1600 | 2.37 | nominal | D |
| 2026-10-27 10:41 | VIIRS (NOAA-20) | 11.5311, 43.1596 | 3.16 | nominal | D |
| 2026-10-26 10:43 | VIIRS (Suomi NPP) | 11.5247, 43.0497 | 4.63 | nominal | D |
| 2026-10-21 10:56 | VIIRS (NOAA-20) | 11.5110, 43.0975 | 5.48 | nominal | D |
| 2026-10-21 10:36 | VIIRS (Suomi NPP) | 11.5123, 43.0962 | 5.98 | nominal | D |
| 2026-10-21 09:58 | VIIRS (NOAA-21) | 11.5142, 43.0940 | 6.74 | nominal | D |
| 2026-10-20 23:29 | VIIRS (Suomi NPP) | 11.5105, 43.0937 | 1.64 | nominal | N |
| 2026-10-20 23:29 | VIIRS (Suomi NPP) | 11.5105, 43.0956 | 1.74 | nominal | N |
| 2026-10-20 22:52 | VIIRS (NOAA-21) | 11.5103, 43.0949 | 2.65 | nominal | N |
| 2026-10-20 22:08 | VIIRS (NOAA-20) | 11.5130, 43.0902 | 2.12 | nominal | N |
| 2026-10-20 22:08 | VIIRS (NOAA-20) | 11.5125, 43.0938 | 2.3 | nominal | N |
| 2026-10-19 09:52 | VIIRS (NOAA-20) | 11.5106, 43.0963 | 1.1 | low | D |
| 2026-10-18 22:46 | VIIRS (NOAA-20) | 11.5166, 43.0941 | 0.88 | nominal | N |
| 2026-10-18 10:56 | VIIRS (NOAA-21) | 11.5162, 43.0962 | 7.42 | low | D |





