Places /
Douda waste dump, south of Balbala
Infrastructure · Djibouti · —

Baseline · 2026-10-21Latest · 2026-10-31Timeline 5 events
- Routine heat at 7 known sources (flares, refineries)Heat · 81 detections · Ras Laffan LNG 40 · Bandar Abbas Naval Base & Shahid Rajaee port 21 · Formation Europe HQ / SHAPE, Casteau 6 · Douda waste dump, south of Balbala 6 · +3 more
- Routine heat at 7 known sources (flares, refineries)Heat · 127 detections · Ras Laffan LNG 66 · Bandar Abbas Naval Base & Shahid Rajaee port 34 · Formation Europe HQ / SHAPE, Casteau 9 · LNG Canada terminal, Kitimat 8 · +3 more
- Routine heat at 10 known sources (flares, refineries)Heat · 100 detections · Ras Laffan LNG 31 · Bandar Abbas Naval Base & Shahid Rajaee port 26 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 14 · Zawiya — refinery, port and city 13 · +6 more
- Evening — 27–28 October 2026 (Djibouti: where the heat actually is)Report · RWI-SITREP-016 · SITREP · 7 places
- Routine heat at 12 known sources (flares, refineries)Heat · 102 detections · Ras Laffan LNG 50 · Bandar Abbas Naval Base & Shahid Rajaee port 23 · Western Libya — Al-Watiya, Zintan, Zuwara, Sabratha, Zawiya, Ras Ajdir 7 · Kharg Island oil terminal 5 · +8 more
Imagery 3 passes
Thermal detections 18
Every detection (UTC)
| Acquired | Satellite | Lat, lon | FRP (MW) | Confidence | D/N |
|---|---|---|---|---|---|
| 2026-11-01 10:49 | VIIRS (NOAA-20) | 11.5142, 43.1010 | 2.7 | low | D |
| 2026-11-01 10:49 | VIIRS (NOAA-20) | 11.5135, 43.0962 | 2.7 | nominal | D |
| 2026-11-01 10:49 | VIIRS (NOAA-20) | 11.5129, 43.0986 | 6.15 | nominal | D |
| 2026-11-01 10:30 | VIIRS (Suomi NPP) | 11.5147, 43.0977 | 2.39 | nominal | D |
| 2026-11-01 09:51 | VIIRS (NOAA-21) | 11.5134, 43.0975 | 2.2 | nominal | D |
| 2026-11-01 09:51 | VIIRS (NOAA-21) | 11.5140, 43.0977 | 2.92 | nominal | D |
| 2026-10-31 11:08 | VIIRS (NOAA-20) | 11.5111, 43.0960 | 2.07 | low | D |
| 2026-10-31 10:47 | VIIRS (Suomi NPP) | 11.5122, 43.0962 | 1.7 | low | D |
| 2026-10-31 10:47 | VIIRS (Suomi NPP) | 11.5156, 43.0957 | 1.7 | low | D |
| 2026-10-31 10:47 | VIIRS (Suomi NPP) | 11.5151, 43.0918 | 1.02 | low | D |
| 2026-10-31 10:11 | VIIRS (NOAA-21) | 11.5145, 43.0938 | 1.56 | low | D |
| 2026-10-28 22:59 | VIIRS (NOAA-20) | 11.5155, 43.0977 | 1.2 | nominal | N |
| 2026-10-28 22:59 | VIIRS (NOAA-20) | 11.5120, 43.0971 | 1.2 | nominal | N |
| 2026-10-28 22:01 | VIIRS (NOAA-21) | 11.5127, 43.0958 | 1.42 | nominal | N |
| 2026-10-28 22:01 | VIIRS (NOAA-21) | 11.5123, 43.0993 | 1.42 | nominal | N |
| 2026-10-27 22:59 | VIIRS (Suomi NPP) | 11.5156, 43.0996 | 0.64 | nominal | N |
| 2026-10-27 22:59 | VIIRS (Suomi NPP) | 11.5123, 43.0990 | 0.64 | nominal | N |
| 2026-10-27 22:20 | VIIRS (NOAA-21) | 11.5132, 43.0961 | 2.11 | nominal | N |
